Skip to main content

Devinci Milano Altus 21S

Devinci Milano Altus 21S
  • Color: Black Edition
  • Color: Cavalry Blue
  • Color: Red/Orange
$599.00
$779.00
Please select options Unavailable
This item can either be picked up from our location, or it can be hand delivered to select locations. During checkout, select "Hand Delivery" to calculate your delivery cost.

Details

Trading a gas pedal past for a cleaner, powered-by-you future was the inspiration behind Devinci's Leisure Series lineup. That and—of course—making everyday outings even more fun. Optimum GO2 builds bring reliability and confidence-inspiring features to casual countryside excursions or mandatory mid-town romps. Rear rack, fender, and kickstand compatibility enhance versatility across all models. And final-touch details such as a premium finish bolstered by clean, internal cable routing bring it all home in a sleek, stylish package. Your perfect ride starts here.

Geometry Chart:
SizeX-SmallSmallMediumLargeX-Large
ST (mm) 375 400 450 500 550
SA 74° 73° 73° 73° 73°
HA 70° 70° 70° 70° 70°
TT (mm) 545 555 570 585 600
REACH (mm) 390 383 391 399 406
CS (mm) 435 435 435 435 435
WB (mm) 1039 1041 1057 1073 1090
BBH (mm) 282 282 282 282 282
SOH (mm) 651 680 726 771 816
STACK (mm) 539 563 586 610 633
HT (mm) 115 140 165 190 215
Sizes:
SizeHeight (cm)
X-Small 147 - 160cm
Small 152 - 171cm
Medium 169 - 180cm
Large 178 - 187cm
X-Large 185 - 193cm

Specs

Frame Aluminum Optimum G02
Fork Devinci CRMO
Rims V2 Comp | 18mm inner
Hubs Front: Formula | QR 9x100mm
Rear: Formula | QR 10x135mm
Spokes Stainless 14G
Tires Kenda K1170 | 700x35c
Crankset Alloy | 48/38/28T
Front Derailleur Shimano Tourney TY710 | 3s
Rear Derailleur Shimano Altus M310 | Smart Cage | 7s
Cassette/Freewheel Sunrace | 7s | 14-34T
Chain KMC Z | 7s
Brakes Tektro 855AL
Brake Levers Shimano EF500
Handlebars Devinci | B:25.4mm | R:20mm | W:640mm
Tape/Grips Devinci Ergo Comfort
Stem Devinci Adjustable | B:25.4mm | 0-60°
Headset Upper: FSA No.28 EC
Lower: FSA IS-3 IS
Seatpost Devinci | 27.2mm
Saddle Devinci
Pedals Wellgo C246

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black Edition / X-Small 883385208380 FV22026111 210000075536
Black Edition / Small 883385208427 FV22026211 210000075537
Black Edition / Medium 883385208472 FV22026311 210000075538
Black Edition / Large 883385208489 FV22026411 210000075539
Black Edition / X-Large 883385208526 FV22026511 210000075540
Cavalry Blue / X-Small 883385208397 FV22026112 210000075541
Cavalry Blue / Small 883385208434 FV22026212 210000075542
Cavalry Blue / Medium 883385207031 FV22026312 210000075543
Cavalry Blue / Large 883385208496 FV22026412 210000075544
Cavalry Blue / X-Large 883385208533 FV22026512 210000075545
Red/Orange / X-Small 883385208403 FV22026115 210000075546
Red/Orange / Small 883385208441 FV22026215 210000075547
Red/Orange / Medium 883385207048 FV22026315 210000075548
Red/Orange / Large 883385215180 FV22026415
Red/Orange / X-Large 883385215197 FV22026515